Sections
51
Difficulty
1.7/5
Credits
0-4
Fall 2026 Sections
LEC
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 110 | Staff | Mon/Wed/Fri 8:00 AM-8:50 AM | TBA | closed | |
| 120 | Staff | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | closed | |
| 121 | Staff | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | closed | |
| 130 | Staff | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | open | |
| 140 | S. Chang | Mon/Wed/Fri 11:15 AM-12:05 PM | TBA | open | 3.7 |
| 150 | Staff | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | closed | |
| 160 | A. Dougherty | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 3.7 |
| 170 | Staff | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | closed | |
| 180 | Staff | Mon/Wed/Fri 3:35 PM-4:25 PM | TBA | closed | |
| 549R | J. Kish | Mon/Wed/Fri 4:05 PM-4:55 PM | TBA | open | 4.5 |
REC
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 211 | Staff | Tue 8:00 AM-8:50 AM | TBA | closed | |
| 212 | Staff | Tue 8:00 AM-8:50 AM | TBA | closed | |
| 213 | Staff | Tue 8:00 AM-8:50 AM | TBA | open | |
| 214 | Staff | Tue 8:00 AM-8:50 AM | TBA | closed | |
| 215 | Staff | Tue 8:00 AM-8:50 AM | TBA | closed | |
| 221 | Staff | Tue 9:05 AM-9:55 AM | TBA | closed | |
| 222 | Staff | Tue 9:05 AM-9:55 AM | TBA | closed | |
| 223 | Staff | Tue 9:05 AM-9:55 AM | TBA | closed | |
| 224 | Staff | Tue 9:05 AM-9:55 AM | TBA | closed | |
| 225 | Staff | Tue 9:05 AM-9:55 AM | TBA | open | |
| 232 | Staff | Tue 10:10 AM-11:01 AM | TBA | open | |
| 233 | Staff | Tue 10:10 AM-11:01 AM | TBA | open | |
| 234 | Staff | Tue 10:10 AM-11:01 AM | TBA | open | |
| 235 | Staff | Tue 10:10 AM-11:01 AM | TBA | open | |
| 241 | Staff | Tue 11:15 AM-12:05 PM | TBA | open | |
| 242 | Staff | Tue 11:15 AM-12:05 PM | TBA | open | |
| 243 | Staff | Tue 11:15 AM-12:05 PM | TBA | open | |
| 245 | Staff | Tue 11:15 AM-12:05 PM | TBA | open | |
| 251 | Staff | Tue 12:20 PM-1:10 PM | TBA | open | |
| 252 | Staff | Tue 12:20 PM-1:10 PM | TBA | closed | |
| 253 | Staff | Tue 12:20 PM-1:10 PM | TBA | open | |
| 254 | Staff | Tue 12:20 PM-1:10 PM | TBA | open | |
| 255 | Staff | Tue 12:20 PM-1:10 PM | TBA | open | |
| 261 | Staff | Tue 1:25 PM-2:15 PM | TBA | open | |
| 263 | Staff | Tue 1:25 PM-2:15 PM | TBA | open | |
| 264 | Staff | Tue 1:25 PM-2:15 PM | TBA | closed | |
| 265 | Staff | Tue 1:25 PM-2:15 PM | TBA | open | |
| 271 | Staff | Tue 2:30 PM-3:20 PM | TBA | open | |
| 272 | Staff | Tue 2:30 PM-3:20 PM | TBA | open | |
| 273 | Staff | Tue 2:30 PM-3:20 PM | TBA | open | |
| 274 | Staff | Tue 2:30 PM-3:20 PM | TBA | open | |
| 275 | Staff | Tue 2:30 PM-3:20 PM | TBA | open | |
| 281 | Staff | Tue 3:35 PM-4:25 PM | TBA | open | |
| 282 | Staff | Tue 3:35 PM-4:25 PM | TBA | open | |
| 283 | Staff | Tue 3:35 PM-4:25 PM | TBA | closed | |
| 284 | Staff | Tue 3:35 PM-4:25 PM | TBA | open | |
| 291 | Staff | Tue 4:40 PM-5:30 PM | TBA | closed | |
| 292 | Staff | Tue 4:40 PM-5:30 PM | TBA | closed | |
| 293 | Staff | Tue 4:40 PM-5:30 PM | TBA | closed | |
| 294 | Staff | Tue 4:40 PM-5:30 PM | TBA | closed | |
| 301 | Staff | Tue 5:45 PM-6:35 PM | TBA | closed |
APPM 1350 FAQ
How many credits is APPM 1350 worth?
APPM 1350: Calculus 1 for Engineers is worth 0-4 credits at University of Colorado Boulder.
Who teaches APPM 1350 at CU Boulder?
Calculus 1 for Engineers is currently taught by S. Chang, A. Dougherty, J. Kish.
How hard is APPM 1350?
Calculus 1 for Engineers has a difficulty rating of 1.7/5 based on 4152 student responses, which is about average compared to other CU Boulder courses.
How many sections of APPM 1350 are offered?
There are 51 sections of Calculus 1 for Engineers offered for Fall 2026, including LEC, REC components.
How do I add APPM 1350 to my schedule?
You can add Calculus 1 for Engineers to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.