Sections
40
Credits
1
Fall 2026 Sections
DIS
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 900 | J. Keller | Async | TBA | open | 4.1 |
| 901 | J. Green | Async | TBA | open | 4.0* |
| 902 | P. Hayne | Async | TBA | open | 4.4 |
| 903 | M. Kazachenko | Async | TBA | open | 3.9 |
| 904 | J. Darling | Async | TBA | open | 4.5 |
| 905 | R. Ergun | Async | TBA | open | 1.4 |
| 906 | J. Bally | Async | TBA | open | 2.6* |
| 907 | D. Harrington | Async | TBA | open | 4.4 |
| 909 | M. Begelman | Async | TBA | open | 3.7 |
| 910 | Z. Berta-Thompson | Async | TBA | open | 4.9 |
| 911 | N. Halverson | Async | TBA | open | 3.1 |
| 912 | N. Schneider | Async | TBA | open | 3.9 |
| 913 | J. Dexter | Async | TBA | open | 3.8 |
| 914 | L. Esposito | Async | TBA | open | 1.4 |
| 915 | M. Rast | Async | TBA | open | 3.3 |
| 916 | J. Toomre | Async | TBA | open | 4.1 |
| 917 | B. Hynek | Async | TBA | open | 2.2 |
| 918 | F. Bagenal | Async | TBA | open | N/A |
| 919 | M. Horanyi | Async | TBA | open | 3.0 |
| 920 | J. Burns | Async | TBA | open | 4.0 |
| 921 | J. Comerford | Async | TBA | open | 4.6 |
| 922 | D. Scheeres | Async | TBA | open | 3.4 |
| 923 | E. Nelson | Async | TBA | open | 4.0 |
| 924 | A. Kowalski | Async | TBA | open | 2.5 |
| 925 | B. Brown | Async | TBA | open | 3.7 |
| 926 | G. Stewart | Async | TBA | open | N/A |
| 927 | E. Ellingson | Async | TBA | open | 2.8 |
| 928 | K. France | Async | TBA | open | 3.6 |
| 929 | B. Jakosky | Async | TBA | open | 4.6 |
| 930 | D. Brain | Async | TBA | open | 4.9 |
| 931 | S. Cranmer | Async | TBA | open | 3.6 |
| 932 | A. Madigan | Async | TBA | open | 4.1 |
| 933 | M. MacGregor | Async | TBA | open | 4.2 |
| 934 | B. Fleming | Async | TBA | open | 4.4 |
| 935 | K. Reardon | Async | TBA | open | 1.7 |
| 936 | D. Malaspina | Async | TBA | open | 4.1 |
| 937 | L. Blum | Async | TBA | open | 4.1 |
| 938 | B. Hindman | Async | TBA | open | 4.7 |
| 939 | D. Baker | Async | TBA | open | 3.4 |
| 940 | W. Suess | Async | TBA | open | 4.6 |
ASTR 8990 FAQ
How many credits is ASTR 8990 worth?
ASTR 8990: Doctoral Dissertation is worth 1 credit at University of Colorado Boulder.
Who teaches ASTR 8990 at CU Boulder?
Doctoral Dissertation is currently taught by J. Keller, J. Green, P. Hayne and 37 others.
How many sections of ASTR 8990 are offered?
There are 40 sections of Doctoral Dissertation offered for Fall 2026, including DIS components.
How do I add ASTR 8990 to my schedule?
You can add Doctoral Dissertation to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.