DegreeDraftDegreeDraft

BCOR 1030: Communication Strategy

3 credits · 40 sections
Sections
40
Difficulty
1.8/5
Credits
3

Fall 2026 Sections

LEC

SectionInstructorDays/TimeLocationStatusRating
001A. BarberMon/Wed 8:00 AM-9:15 AMTBAopen4.3
002J. MotterMon/Wed 8:00 AM-9:15 AMTBAopen3.0
003J. MotterMon/Wed 9:30 AM-10:45 AMTBAclosed3.0
004M. HigginsMon/Wed 9:30 AM-10:45 AMTBAclosed4.4
005M. HigginsMon/Wed 11:00 AM-12:15 PMTBAclosed4.4
006J. MotterMon/Wed 11:00 AM-12:15 PMTBAclosed3.0
007E. LionbergerMon/Wed 12:30 PM-1:45 PMTBAopen4.4
008M. HigginsMon/Wed 2:00 PM-3:15 PMTBAopen4.4
009M. CosgroveMon/Wed 3:30 PM-4:45 PMTBAclosed3.6*
010M. CosgroveMon/Wed 5:00 PM-6:15 PMTBAopen3.6*
011A. BarberMon/Wed 11:00 AM-12:15 PMTBAclosed4.3
012C. FabianTue/Thu 8:00 AM-9:15 AMTBAopen2.5
013E. Meyers BassTue/Thu 8:00 AM-9:15 AMTBAopenN/A
014E. Meyers BassTue/Thu 9:30 AM-10:45 AMTBAopenN/A
015C. FabianTue/Thu 9:30 AM-10:45 AMTBAopen2.5
016C. CarboneTue/Thu 9:30 AM-10:45 AMTBAopen4.0
017C. CarboneTue/Thu 11:00 AM-12:15 PMTBAclosed4.0
018B. AuslanderTue/Thu 11:00 AM-12:15 PMTBAclosed3.5
019B. AuslanderTue/Thu 12:30 PM-1:45 PMTBAopen3.5
020A. BarberTue/Thu 12:30 PM-1:45 PMTBAclosed4.3
021C. CarboneTue/Thu 12:30 PM-1:45 PMTBAclosed4.0
022E. LionbergerTue/Thu 12:30 PM-1:45 PMTBAopen4.4
023E. Meyers BassTue/Thu 12:30 PM-1:45 PMTBAopenN/A
024B. AuslanderTue/Thu 2:00 PM-3:15 PMTBAopen3.5
026A. BarberTue/Thu 2:00 PM-3:15 PMTBAclosed4.3
027E. Meyers BassTue/Thu 2:00 PM-3:15 PMTBAclosedN/A
028M. CosgroveTue/Thu 3:30 PM-4:45 PMTBAopen3.6*
030E. Meyers BassTue/Thu 3:30 PM-4:45 PMTBAclosedN/A
031C. CarboneTue/Thu 5:00 PM-6:15 PMTBAopen4.0
032M. CosgroveTue/Thu 5:00 PM-6:15 PMTBAopen3.6*
033S. ShukriTue/Thu 9:30 AM-10:45 AMTBAclosed4.6
034S. ShukriTue/Thu 11:00 AM-12:15 PMTBAclosed4.6
610RJ. AlexanderMon/Wed 9:05 AM-10:20 AMTBAopen4.6
611RJ. AlexanderMon/Wed 10:35 AM-11:50 AMTBAopen4.6
612RJ. AlexanderMon/Wed 1:25 PM-2:40 PMTBAopen4.6
613RJ. MotterMon/Wed 2:55 PM-4:10 PMTBAopen3.0
614RE. LionbergerTue/Thu 9:05 AM-10:20 AMTBAopen4.4
615RE. LionbergerTue/Thu 10:35 AM-11:50 AMTBAopen4.4
618RJ. AlexanderTue/Thu 2:00 PM-3:15 PMTBAopen4.6
619RJ. AlexanderTue/Thu 3:30 PM-4:45 PMTBAclosed4.6

BCOR 1030 FAQ

How many credits is BCOR 1030 worth?
BCOR 1030: Communication Strategy is worth 3 credits at University of Colorado Boulder.
Who teaches BCOR 1030 at CU Boulder?
Communication Strategy is currently taught by A. Barber, J. Motter, M. Higgins and 8 others.
How hard is BCOR 1030?
Communication Strategy has a difficulty rating of 1.8/5 based on 5103 student responses, which is about average compared to other CU Boulder courses.
How many sections of BCOR 1030 are offered?
There are 40 sections of Communication Strategy offered for Fall 2026, including LEC components.
How do I add BCOR 1030 to my schedule?
You can add Communication Strategy to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.

Add BCOR 1030 to your schedule

Use DegreeDraft to build a conflict-free schedule with Communication Strategy and your other courses.