DegreeDraftDegreeDraft

EBIO 1230: General Biology Laboratory 1

1 credits · 62 sections
Sections
62
Difficulty
1.9/5
Credits
1

Fall 2026 Sections

MLS

SectionInstructorDays/TimeLocationStatusRating
001A. RossMon 8:00 AM-9:50 AMTBAopen4.3
002A. MarvyMon 8:00 AM-9:50 AMTBAclosed3.7
003D. KleeMon 8:00 AM-9:50 AMTBAclosed4.2
004J. FennerMon 8:00 AM-9:50 AMTBAclosed2.3
005A. RossMon 10:10 AM-12:00 PMTBAclosed4.3
006N. AlhassaniMon 10:10 AM-12:00 PMTBAclosed4.5
007G. WagnerMon 10:10 AM-12:00 PMTBAclosed3.3
008J. FennerMon 10:10 AM-12:00 PMTBAclosed2.3
009A. RossMon 12:20 PM-2:10 PMTBAclosed4.3
010S. GravesMon 12:20 PM-2:10 PMTBAclosed4.0
011S. BrooksMon 12:20 PM-2:10 PMTBAclosed4.5
012N. NealMon 12:20 PM-2:10 PMTBAclosed3.6
013N. AlhassaniMon 2:30 PM-4:20 PMTBAclosed4.5
014S. GravesMon 2:30 PM-4:20 PMTBAclosed4.0
015D. KleeMon 2:30 PM-4:20 PMTBAclosed4.2
016T. ThompsonMon 2:30 PM-4:20 PMTBAclosed2.2
017C. BlackTue 8:00 AM-9:50 AMTBAclosed4.0
018A. MarvyTue 8:00 AM-9:50 AMTBAclosed3.7
019N. NealTue 8:00 AM-9:50 AMTBAclosed3.6
020K. GannonTue 8:00 AM-9:50 AMTBAclosed4.6
021M. HoffertTue 10:10 AM-12:00 PMTBAclosed4.4
022J. LodgeTue 10:10 AM-12:00 PMTBAclosed4.6
023S. SinghTue 10:10 AM-12:00 PMTBAclosed1.8
024K. GannonTue 10:10 AM-12:00 PMTBAclosed4.6
025C. BlackTue 12:20 PM-2:10 PMTBAclosed4.0
026G. WagnerTue 12:20 PM-2:10 PMTBAclosed3.3
027S. SinghTue 12:20 PM-2:10 PMTBAclosed1.8
028K. GannonTue 12:20 PM-2:10 PMTBAclosed4.6
029C. BlackTue 2:30 PM-4:20 PMTBAclosed4.0
030J. LodgeTue 2:30 PM-4:20 PMTBAopen4.6
031S. SinghTue 2:30 PM-4:20 PMTBAclosed1.8
032J. FennerTue 2:30 PM-4:20 PMTBAclosed2.3
033P. McCreadieWed 8:00 AM-9:50 AMTBAclosed4.9
034T. ThompsonWed 8:00 AM-9:50 AMTBAclosed2.2
035A. HodgesWed 8:00 AM-9:50 AMTBAclosed4.8
036W. CoxWed 8:00 AM-9:50 AMTBAclosed4.3
037M. HoffertWed 10:10 AM-12:00 PMTBAclosed4.4
038T. ThompsonWed 10:10 AM-12:00 PMTBAclosed2.2
039M. GreenwoodWed 10:10 AM-12:00 PMTBAclosed3.9
040W. CoxWed 10:10 AM-12:00 PMTBAclosed4.3
041M. HoffertWed 12:20 PM-2:10 PMTBAclosed4.4
042S. GravesWed 12:20 PM-2:10 PMTBAclosed4.0
043S. BrooksWed 12:20 PM-2:10 PMTBAclosed4.5
044W. CoxWed 12:20 PM-2:10 PMTBAclosed4.3
045P. McCreadieWed 2:30 PM-4:20 PMTBAclosed4.9
046N. AlhassaniWed 2:30 PM-4:20 PMTBAclosed4.5
047A. HodgesWed 2:30 PM-4:20 PMTBAclosed4.8
048C. ArehartWed 2:30 PM-4:20 PMTBAclosed3.4
049D. SankhwarThu 8:00 AM-9:50 AMTBAclosed4.0
050A. MarvyThu 8:00 AM-9:50 AMTBAclosed3.7
051S. BrooksThu 8:00 AM-9:50 AMTBAclosed4.5
052N. NealThu 8:00 AM-9:50 AMTBAclosed3.6
053D. SankhwarThu 10:10 AM-12:00 PMTBAclosed4.0
054M. GreenwoodThu 10:10 AM-12:00 PMTBAclosed3.9
055D. KleeThu 10:10 AM-12:00 PMTBAclosed4.2
056C. ArehartThu 10:10 AM-12:00 PMTBAclosed3.4
057P. McCreadieThu 12:20 PM-2:10 PMTBAclosed4.9
058J. LodgeThu 12:20 PM-2:10 PMTBAclosed4.6
059G. WagnerThu 12:20 PM-2:10 PMTBAclosed3.3
060C. ArehartThu 12:20 PM-2:10 PMTBAclosed3.4
061M. GreenwoodWed 4:40 PM-6:30 PMTBAclosed3.9
062A. HodgesWed 4:40 PM-6:30 PMTBAclosed4.8

EBIO 1230 FAQ

How many credits is EBIO 1230 worth?
EBIO 1230: General Biology Laboratory 1 is worth 1 credit at University of Colorado Boulder.
Who teaches EBIO 1230 at CU Boulder?
General Biology Laboratory 1 is currently taught by A. Ross, A. Marvy, D. Klee and 18 others.
How hard is EBIO 1230?
General Biology Laboratory 1 has a difficulty rating of 1.9/5 based on 3879 student responses, which is above average compared to other CU Boulder courses.
How many sections of EBIO 1230 are offered?
There are 62 sections of General Biology Laboratory 1 offered for Fall 2026, including MLS components.
How do I add EBIO 1230 to my schedule?
You can add General Biology Laboratory 1 to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.

Add EBIO 1230 to your schedule

Use DegreeDraft to build a conflict-free schedule with General Biology Laboratory 1 and your other courses.