EBIO 1230: General Biology Laboratory 1
1 credits · 62 sections
Sections
62
Difficulty
1.9/5
Credits
1
Fall 2026 Sections
MLS
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 001 | A. Ross | Mon 8:00 AM-9:50 AM | TBA | open | 4.3 |
| 002 | A. Marvy | Mon 8:00 AM-9:50 AM | TBA | closed | 3.7 |
| 003 | D. Klee | Mon 8:00 AM-9:50 AM | TBA | closed | 4.2 |
| 004 | J. Fenner | Mon 8:00 AM-9:50 AM | TBA | closed | 2.3 |
| 005 | A. Ross | Mon 10:10 AM-12:00 PM | TBA | closed | 4.3 |
| 006 | N. Alhassani | Mon 10:10 AM-12:00 PM | TBA | closed | 4.5 |
| 007 | G. Wagner | Mon 10:10 AM-12:00 PM | TBA | closed | 3.3 |
| 008 | J. Fenner | Mon 10:10 AM-12:00 PM | TBA | closed | 2.3 |
| 009 | A. Ross | Mon 12:20 PM-2:10 PM | TBA | closed | 4.3 |
| 010 | S. Graves | Mon 12:20 PM-2:10 PM | TBA | closed | 4.0 |
| 011 | S. Brooks | Mon 12:20 PM-2:10 PM | TBA | closed | 4.5 |
| 012 | N. Neal | Mon 12:20 PM-2:10 PM | TBA | closed | 3.6 |
| 013 | N. Alhassani | Mon 2:30 PM-4:20 PM | TBA | closed | 4.5 |
| 014 | S. Graves | Mon 2:30 PM-4:20 PM | TBA | closed | 4.0 |
| 015 | D. Klee | Mon 2:30 PM-4:20 PM | TBA | closed | 4.2 |
| 016 | T. Thompson | Mon 2:30 PM-4:20 PM | TBA | closed | 2.2 |
| 017 | C. Black | Tue 8:00 AM-9:50 AM | TBA | closed | 4.0 |
| 018 | A. Marvy | Tue 8:00 AM-9:50 AM | TBA | closed | 3.7 |
| 019 | N. Neal | Tue 8:00 AM-9:50 AM | TBA | closed | 3.6 |
| 020 | K. Gannon | Tue 8:00 AM-9:50 AM | TBA | closed | 4.6 |
| 021 | M. Hoffert | Tue 10:10 AM-12:00 PM | TBA | closed | 4.4 |
| 022 | J. Lodge | Tue 10:10 AM-12:00 PM | TBA | closed | 4.6 |
| 023 | S. Singh | Tue 10:10 AM-12:00 PM | TBA | closed | 1.8 |
| 024 | K. Gannon | Tue 10:10 AM-12:00 PM | TBA | closed | 4.6 |
| 025 | C. Black | Tue 12:20 PM-2:10 PM | TBA | closed | 4.0 |
| 026 | G. Wagner | Tue 12:20 PM-2:10 PM | TBA | closed | 3.3 |
| 027 | S. Singh | Tue 12:20 PM-2:10 PM | TBA | closed | 1.8 |
| 028 | K. Gannon | Tue 12:20 PM-2:10 PM | TBA | closed | 4.6 |
| 029 | C. Black | Tue 2:30 PM-4:20 PM | TBA | closed | 4.0 |
| 030 | J. Lodge | Tue 2:30 PM-4:20 PM | TBA | open | 4.6 |
| 031 | S. Singh | Tue 2:30 PM-4:20 PM | TBA | closed | 1.8 |
| 032 | J. Fenner | Tue 2:30 PM-4:20 PM | TBA | closed | 2.3 |
| 033 | P. McCreadie | Wed 8:00 AM-9:50 AM | TBA | closed | 4.9 |
| 034 | T. Thompson | Wed 8:00 AM-9:50 AM | TBA | closed | 2.2 |
| 035 | A. Hodges | Wed 8:00 AM-9:50 AM | TBA | closed | 4.8 |
| 036 | W. Cox | Wed 8:00 AM-9:50 AM | TBA | closed | 4.3 |
| 037 | M. Hoffert | Wed 10:10 AM-12:00 PM | TBA | closed | 4.4 |
| 038 | T. Thompson | Wed 10:10 AM-12:00 PM | TBA | closed | 2.2 |
| 039 | M. Greenwood | Wed 10:10 AM-12:00 PM | TBA | closed | 3.9 |
| 040 | W. Cox | Wed 10:10 AM-12:00 PM | TBA | closed | 4.3 |
| 041 | M. Hoffert | Wed 12:20 PM-2:10 PM | TBA | closed | 4.4 |
| 042 | S. Graves | Wed 12:20 PM-2:10 PM | TBA | closed | 4.0 |
| 043 | S. Brooks | Wed 12:20 PM-2:10 PM | TBA | closed | 4.5 |
| 044 | W. Cox | Wed 12:20 PM-2:10 PM | TBA | closed | 4.3 |
| 045 | P. McCreadie | Wed 2:30 PM-4:20 PM | TBA | closed | 4.9 |
| 046 | N. Alhassani | Wed 2:30 PM-4:20 PM | TBA | closed | 4.5 |
| 047 | A. Hodges | Wed 2:30 PM-4:20 PM | TBA | closed | 4.8 |
| 048 | C. Arehart | Wed 2:30 PM-4:20 PM | TBA | closed | 3.4 |
| 049 | D. Sankhwar | Thu 8:00 AM-9:50 AM | TBA | closed | 4.0 |
| 050 | A. Marvy | Thu 8:00 AM-9:50 AM | TBA | closed | 3.7 |
| 051 | S. Brooks | Thu 8:00 AM-9:50 AM | TBA | closed | 4.5 |
| 052 | N. Neal | Thu 8:00 AM-9:50 AM | TBA | closed | 3.6 |
| 053 | D. Sankhwar | Thu 10:10 AM-12:00 PM | TBA | closed | 4.0 |
| 054 | M. Greenwood | Thu 10:10 AM-12:00 PM | TBA | closed | 3.9 |
| 055 | D. Klee | Thu 10:10 AM-12:00 PM | TBA | closed | 4.2 |
| 056 | C. Arehart | Thu 10:10 AM-12:00 PM | TBA | closed | 3.4 |
| 057 | P. McCreadie | Thu 12:20 PM-2:10 PM | TBA | closed | 4.9 |
| 058 | J. Lodge | Thu 12:20 PM-2:10 PM | TBA | closed | 4.6 |
| 059 | G. Wagner | Thu 12:20 PM-2:10 PM | TBA | closed | 3.3 |
| 060 | C. Arehart | Thu 12:20 PM-2:10 PM | TBA | closed | 3.4 |
| 061 | M. Greenwood | Wed 4:40 PM-6:30 PM | TBA | closed | 3.9 |
| 062 | A. Hodges | Wed 4:40 PM-6:30 PM | TBA | closed | 4.8 |
EBIO 1230 FAQ
How many credits is EBIO 1230 worth?
EBIO 1230: General Biology Laboratory 1 is worth 1 credit at University of Colorado Boulder.
Who teaches EBIO 1230 at CU Boulder?
General Biology Laboratory 1 is currently taught by A. Ross, A. Marvy, D. Klee and 18 others.
How hard is EBIO 1230?
General Biology Laboratory 1 has a difficulty rating of 1.9/5 based on 3879 student responses, which is above average compared to other CU Boulder courses.
How many sections of EBIO 1230 are offered?
There are 62 sections of General Biology Laboratory 1 offered for Fall 2026, including MLS components.
How do I add EBIO 1230 to my schedule?
You can add General Biology Laboratory 1 to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.