Sections
8
Difficulty
1.3/5
Credits
0-3
Fall 2026 Sections
LEC
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 010 | S. Nogueron-Liu | Tue 8:15 AM-10:45 AM | TBA | closed | 5.0 |
| 020 | S. Nogueron-Liu | Tue 11:00 AM-1:30 PM | TBA | closed | 5.0 |
| 030 | S. Nogueron-Liu | Thu 8:15 AM-10:45 AM | TBA | open | 5.0 |
| 040 | S. Nogueron-Liu | Fri 9:05 AM-11:35 AM | TBA | open | 5.0 |
PRA
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 011 | S. Nogueron-Liu | Async | TBA | closed | 5.0 |
| 021 | S. Nogueron-Liu | Async | TBA | closed | 5.0 |
| 031 | S. Nogueron-Liu | Async | TBA | open | 5.0 |
| 041 | S. Nogueron-Liu | Async | TBA | open | 5.0 |
EDUC 3320 FAQ
How many credits is EDUC 3320 worth?
EDUC 3320: Literacy in the Elementary Classroom 1 is worth 0-3 credits at University of Colorado Boulder.
Who teaches EDUC 3320 at CU Boulder?
Literacy in the Elementary Classroom 1 is currently taught by S. Nogueron-Liu.
How hard is EDUC 3320?
Literacy in the Elementary Classroom 1 has a difficulty rating of 1.3/5 based on 210 student responses, which is below average compared to other CU Boulder courses.
How many sections of EDUC 3320 are offered?
There are 8 sections of Literacy in the Elementary Classroom 1 offered for Fall 2026, including LEC, PRA components.
How do I add EDUC 3320 to my schedule?
You can add Literacy in the Elementary Classroom 1 to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.