Sections
25
Difficulty
1.8/5
Credits
5
Fall 2026 Sections
LEC
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 001 | M. Wheeler | Mon/Tue/Wed/Thu/Fri 8:00 AM-8:50 AM | TBA | open | 4.3 |
| 002 | N. Kress | Mon/Tue/Wed/Thu/Fri 8:00 AM-8:50 AM | TBA | open | 4.2 |
| 003 | S. Dasgupta | Mon/Tue/Wed/Thu/Fri 8:00 AM-8:50 AM | TBA | open | 2.6 |
| 004 | A. LaJeunesse | Mon/Tue/Wed/Thu/Fri 10:10 AM-11:00 AM | TBA | open | 4.2 |
| 005 | N. Kress | Mon/Tue/Wed/Thu/Fri 10:10 AM-11:00 AM | TBA | open | 4.2 |
| 006 | S. Dasgupta | Mon/Tue/Wed/Thu/Fri 10:10 AM-11:00 AM | TBA | open | 2.6 |
| 007 | H. Stalvey | Mon/Tue/Wed/Thu/Fri 11:15 AM-12:05 PM | TBA | open | 4.2 |
| 008 | M. Wheeler | Mon/Tue/Wed/Thu/Fri 11:15 AM-12:05 PM | TBA | open | 4.3 |
| 009 | C. Meadors | Mon/Tue/Wed/Thu/Fri 11:15 AM-12:05 PM | TBA | open | 3.6 |
| 010 | S. Maher | Mon/Tue/Wed/Thu/Fri 12:20 PM-1:10 PM | TBA | open | 2.0 |
| 011 | V. Bukshtynov | Mon/Tue/Wed/Thu/Fri 12:20 PM-1:10 PM | TBA | open | 3.0 |
| 012 | N. Kress | Mon/Tue/Wed/Thu/Fri 12:20 PM-1:10 PM | TBA | open | 4.2 |
| 013 | V. Bukshtynov | Mon/Tue/Wed/Thu/Fri 1:25 PM-2:15 PM | TBA | open | 3.0 |
| 014 | I. Cresswell | Mon/Tue/Wed/Thu/Fri 1:25 PM-2:15 PM | TBA | open | 3.9 |
| 015 | S. Reeder | Mon/Tue/Wed/Thu/Fri 1:25 PM-2:15 PM | TBA | open | 4.2 |
| 016 | M. Wheeler | Mon/Tue/Wed/Thu/Fri 1:25 PM-2:15 PM | TBA | open | 4.3 |
| 017 | V. Bukshtynov | Mon/Tue/Wed/Thu/Fri 2:30 PM-3:20 PM | TBA | open | 3.0 |
| 018 | M. Noyes | Mon/Tue/Wed/Thu/Fri 2:30 PM-3:20 PM | TBA | open | 3.5 |
| 019 | C. Meadors | Mon/Tue/Wed/Thu/Fri 3:35 PM-4:25 PM | TBA | open | 3.6 |
| 020 | T. Rogers | Mon/Tue/Wed/Thu/Fri 3:35 PM-4:25 PM | TBA | open | 3.8 |
| 021 | O. Al - Khazali | Mon/Tue/Wed/Thu/Fri 3:35 PM-4:25 PM | TBA | open | N/A |
| 022 | N. Jamesson | Mon/Tue/Wed/Thu/Fri 4:40 PM-5:30 PM | TBA | open | 3.9 |
| 023 | V. Bukshtynov | Mon/Tue/Wed/Thu/Fri 4:40 PM-5:30 PM | TBA | open | 3.0 |
| 300E | S. Dasgupta | Tue/Thu 4:40 PM-7:10 PM | TBA | open | 2.6 |
| 581 | I. Kraus | Async | TBA | open | 2.7 |
MATH 1300 FAQ
How many credits is MATH 1300 worth?
MATH 1300: Calculus 1 is worth 5 credits at University of Colorado Boulder.
Who teaches MATH 1300 at CU Boulder?
Calculus 1 is currently taught by M. Wheeler, N. Kress, S. Dasgupta and 12 others.
How hard is MATH 1300?
Calculus 1 has a difficulty rating of 1.8/5 based on 10011 student responses, which is about average compared to other CU Boulder courses.
How many sections of MATH 1300 are offered?
There are 25 sections of Calculus 1 offered for Fall 2026, including LEC components.
How do I add MATH 1300 to my schedule?
You can add Calculus 1 to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.