Sections
40
Difficulty
1.7/5
Credits
3
Fall 2026 Sections
RSC
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 801 | N. Arnoult | Async | TBA | open | 3.3 |
| 802 | R. Batey | Async | TBA | open | 3.9 |
| 803 | J. Brumbaugh | Async | TBA | open | 4.5 |
| 804 | J. Cameron | Async | TBA | open | 3.8 |
| 805 | E. Chuong | Async | TBA | open | 3.0 |
| 806 | S. Copley | Async | TBA | open | 3.9 |
| 807 | C. Detweiler | Async | TBA | open | 2.7 |
| 808 | M. Dombrovskiy | Async | TBA | open | N/A |
| 809 | Staff | Async | TBA | open | |
| 810 | R. Dowell-Deen | Async | TBA | open | 4.4 |
| 811 | K. Eichel | Async | TBA | open | 3.4 |
| 812 | Staff | Async | TBA | open | |
| 813 | Staff | Async | TBA | open | |
| 814 | J. Hill | Async | TBA | open | 3.0 |
| 815 | V. Kasinath | Async | TBA | open | 2.5 |
| 816 | J. Knight | Async | TBA | open | 3.4 |
| 817 | L. Leinwand | Async | TBA | open | N/A |
| 818 | X. Liu | Async | TBA | open | 2.8 |
| 819 | K. Luger | Async | TBA | open | 3.3 |
| 820 | L. Niswander | Async | TBA | open | 2.9 |
| 821 | C. Odorizzi | Async | TBA | open | 2.3 |
| 822 | B. Olwin | Async | TBA | open | 2.8 |
| 823 | A. Palmer | Async | TBA | open | 4.9 |
| 824 | R. Parker | Async | TBA | open | 4.8 |
| 825 | S. Park | Async | TBA | open | 2.3 |
| 826 | J. Rinn | Async | TBA | open | 4.2 |
| 827 | S. Sawyer | Async | TBA | open | 3.9 |
| 830 | J. Shen | Async | TBA | open | 4.4 |
| 831 | R. Singh | Async | TBA | open | 1.5 |
| 832 | S. Spencer | Async | TBA | open | 4.1 |
| 833 | M. Stowell | Async | TBA | open | 4.0 |
| 834 | T. Su | Async | TBA | open | 4.4 |
| 835 | Staff | Async | TBA | open | |
| 836 | D. Taatjes | Async | TBA | open | 4.2 |
| 837 | G. Voeltz | Async | TBA | open | 4.0 |
| 838 | A. Whiteley | Async | TBA | open | 4.1 |
| 839 | Staff | Async | TBA | open | |
| 840 | D. Xue | Async | TBA | open | 3.7 |
| 841 | N. Belliveau | Async | TBA | open | 4.3 |
| 842 | Staff | Async | TBA | open |
MCDB 6000 FAQ
How many credits is MCDB 6000 worth?
MCDB 6000: Introduction to Laboratory Methods is worth 3 credits at University of Colorado Boulder.
Who teaches MCDB 6000 at CU Boulder?
Introduction to Laboratory Methods is currently taught by N. Arnoult, R. Batey, J. Brumbaugh and 31 others.
How hard is MCDB 6000?
Introduction to Laboratory Methods has a difficulty rating of 1.7/5 based on 9 student responses, which is about average compared to other CU Boulder courses.
How many sections of MCDB 6000 are offered?
There are 40 sections of Introduction to Laboratory Methods offered for Fall 2026, including RSC components.
How do I add MCDB 6000 to my schedule?
You can add Introduction to Laboratory Methods to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.