Sections
59
Difficulty
1.6/5
Credits
3
Fall 2026 Sections
SEM
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 002 | J. Khlifat | Mon/Wed/Fri 8:00 AM-8:50 AM | TBA | open | 4.0 |
| 003 | Staff | Mon/Wed/Fri 8:00 AM-8:50 AM | TBA | open | |
| 005 | S. Milliken | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | open | 4.4 |
| 006 | Staff | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | open | |
| 007 | A. Escanuela | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | open | 4.5 |
| 008 | T. Von Der Nuell | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | open | N/A |
| 009 | Staff | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | open | |
| 010 | D. Chu | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | open | 4.4 |
| 011 | Staff | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | open | |
| 012 | T. Von Der Nuell | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | open | N/A |
| 013 | Staff | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | open | |
| 014 | D. Leamen | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | open | 4.7 |
| 015 | S. Holman | Mon/Wed/Fri 11:15 AM-12:05 PM | TBA | closed | 3.8 |
| 018 | S. Ritner | Mon/Wed/Fri 11:15 AM-12:05 PM | TBA | closed | 4.4 |
| 024 | R. Bartlett | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | open | 3.3 |
| 025 | S. Ritner | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | closed | 4.4 |
| 027 | D. Chu | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | closed | 4.4 |
| 031 | J. Shafer | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | open | 3.0 |
| 038 | A. Wilson | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 5.0 |
| 039 | D. Leamen | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 4.7 |
| 040 | Staff | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | |
| 041 | J. Shafer | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 3.0 |
| 042 | A. Meyung | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 5.0 |
| 043 | D. Long | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | 5.0 |
| 044 | R. Bartlett | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | 3.3 |
| 046 | A. Meyung | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | 5.0 |
| 047 | D. Chu | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | 4.4 |
| 049 | S. Holman | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | 3.8 |
| 050 | J. Khlifat | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | 4.0 |
| 052 | Staff | Mon/Wed 3:35 PM-4:50 PM | TBA | closed | |
| 053 | J. Pelzer | Mon/Wed 3:35 PM-4:50 PM | TBA | open | 4.2 |
| 057 | Staff | Mon/Wed 5:05 PM-6:20 PM | TBA | open | |
| 058 | Staff | Mon/Wed 5:05 PM-6:20 PM | TBA | open | |
| 060 | N. Mc Manus | Tue/Thu 8:00 AM-9:15 AM | TBA | open | N/A |
| 061 | K. King | Tue/Thu 8:00 AM-9:15 AM | TBA | open | 4.6 |
| 062 | Staff | Tue/Thu 8:00 AM-9:15 AM | TBA | open | |
| 063 | Staff | Tue/Thu 9:30 AM-10:45 AM | TBA | closed | |
| 080 | S. Byrd | Tue/Thu 11:00 AM-12:15 PM | TBA | closed | 4.6 |
| 081 | G. Rios | Tue/Thu 12:30 PM-1:45 PM | TBA | closed | 4.2 |
| 082 | J. Ackerman | Tue/Thu 12:30 PM-1:45 PM | TBA | closed | 3.9 |
| 083 | J. Knowlton | Tue/Thu 12:30 PM-1:45 PM | TBA | closed | 3.7 |
| 085 | G. Rios | Tue/Thu 2:00 PM-3:15 PM | TBA | closed | 4.2 |
| 090 | Staff | Tue/Thu 3:30 PM-4:45 PM | TBA | closed | |
| 095 | S. Byrd | Tue/Thu 3:30 PM-4:45 PM | TBA | closed | 4.6 |
| 100 | A. Padgett | Async | TBA | closed | 4.6 |
| 101 | K. King | Async | TBA | closed | 4.6 |
| 102 | J. Stewart | Async | TBA | closed | 4.7 |
| 103 | J. Stewart | Async | TBA | closed | 4.7 |
| 104 | N. Dertinger | Async | TBA | closed | 4.9 |
| 105 | N. Dertinger | Async | TBA | closed | 4.9 |
| 106 | Staff | Async | TBA | closed | |
| 107 | S. Farrell | Async | TBA | open | 3.9 |
| 108 | S. Farrell | Async | TBA | open | 3.9 |
| 300E | C. Eisert | Wed 6:00 PM-7:30 PM | TBA | open | 4.4 |
| 400E | D. O'Donovan | Thu 4:00 PM-6:00 PM | TBA | open | N/A |
| 581 | A. Meyung | Async | TBA | open | 5.0 |
| 582 | C. Eisert | Async | TBA | waitlisted | 4.4 |
| 801 | J. Khlifat | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | open | 4.0 |
| 876 | L. Pearce | Tue/Thu 3:35 PM-6:10 PM | TBA | open | 4.7 |
WRTG 1150 FAQ
How many credits is WRTG 1150 worth?
WRTG 1150: First-Year Writing and Rhetoric is worth 3 credits at University of Colorado Boulder.
Who teaches WRTG 1150 at CU Boulder?
First-Year Writing and Rhetoric is currently taught by J. Khlifat, S. Milliken, A. Escanuela and 24 others.
How hard is WRTG 1150?
First-Year Writing and Rhetoric has a difficulty rating of 1.6/5 based on 8092 student responses, which is below average compared to other CU Boulder courses.
How many sections of WRTG 1150 are offered?
There are 59 sections of First-Year Writing and Rhetoric offered for Fall 2026, including SEM components.
How do I add WRTG 1150 to my schedule?
You can add First-Year Writing and Rhetoric to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.