APPM 2360: Introduction to Differential Equations with Linear Algebra
0-4 credits · 41 sections
Sections
41
Difficulty
1.9/5
Credits
0-4
Fall 2026 Sections
LEC
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 110 | A. Fraser | Mon/Wed/Fri 8:00 AM-8:50 AM | TBA | open | 4.0 |
| 120 | Staff | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | open | |
| 130 | E. Thaler | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | closed | 2.1 |
| 140 | Staff | Mon/Wed/Fri 11:15 AM-12:05 PM | TBA | closed | |
| 150 | Staff | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | closed | |
| 160 | D. Bortz | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | closed | 3.3 |
| 161 | E. Thaler | Mon/Wed/Fri 1:55 PM-2:45 PM | TBA | open | 2.1 |
| 170 | Staff | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open |
REC
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 211 | Staff | Thu 8:00 AM-8:50 AM | TBA | open | |
| 212 | Staff | Thu 8:00 AM-8:50 AM | TBA | open | |
| 213 | Staff | Thu 8:00 AM-8:50 AM | TBA | open | |
| 221 | Staff | Thu 9:05 AM-9:55 AM | TBA | open | |
| 222 | Staff | Thu 9:05 AM-9:55 AM | TBA | closed | |
| 223 | Staff | Thu 9:05 AM-9:55 AM | TBA | open | |
| 231 | Staff | Thu 10:10 AM-11:01 AM | TBA | closed | |
| 232 | Staff | Thu 10:10 AM-11:01 AM | TBA | open | |
| 233 | Staff | Thu 10:10 AM-11:01 AM | TBA | open | |
| 234 | Staff | Thu 10:10 AM-11:01 AM | TBA | open | |
| 241 | Staff | Thu 11:15 AM-12:05 PM | TBA | closed | |
| 242 | Staff | Thu 11:15 AM-12:05 PM | TBA | closed | |
| 243 | Staff | Thu 11:15 AM-12:05 PM | TBA | closed | |
| 244 | Staff | Thu 11:15 AM-12:05 PM | TBA | closed | |
| 245 | Staff | Thu 11:15 AM-12:05 PM | TBA | closed | |
| 251 | Staff | Thu 12:20 PM-1:10 PM | TBA | closed | |
| 252 | Staff | Thu 12:20 PM-1:10 PM | TBA | closed | |
| 253 | Staff | Thu 12:20 PM-1:10 PM | TBA | open | |
| 254 | Staff | Thu 12:20 PM-1:10 PM | TBA | open | |
| 255 | Staff | Thu 12:20 PM-1:10 PM | TBA | open | |
| 256 | Staff | Thu 12:20 PM-1:10 PM | TBA | open | |
| 261 | Staff | Thu 1:25 PM-2:15 PM | TBA | closed | |
| 262 | Staff | Thu 1:25 PM-2:15 PM | TBA | open | |
| 263 | Staff | Thu 1:25 PM-2:15 PM | TBA | open | |
| 264 | Staff | Thu 1:25 PM-2:15 PM | TBA | open | |
| 271 | Staff | Thu 2:30 PM-3:20 PM | TBA | closed | |
| 272 | Staff | Thu 2:30 PM-3:20 PM | TBA | closed | |
| 273 | Staff | Thu 2:30 PM-3:20 PM | TBA | closed | |
| 281 | Staff | Thu 3:35 PM-4:25 PM | TBA | open | |
| 282 | Staff | Thu 3:35 PM-4:25 PM | TBA | open | |
| 461 | Staff | Thu 1:00 PM-1:50 PM | TBA | open | |
| 471 | Staff | Thu 2:05 PM-2:55 PM | TBA | open | |
| 481 | Staff | Thu 3:10 PM-4:00 PM | TBA | open |
APPM 2360 FAQ
How many credits is APPM 2360 worth?
APPM 2360: Introduction to Differential Equations with Linear Algebra is worth 0-4 credits at University of Colorado Boulder.
Who teaches APPM 2360 at CU Boulder?
Introduction to Differential Equations with Linear Algebra is currently taught by A. Fraser, E. Thaler, D. Bortz.
How hard is APPM 2360?
Introduction to Differential Equations with Linear Algebra has a difficulty rating of 1.9/5 based on 3972 student responses, which is above average compared to other CU Boulder courses.
How many sections of APPM 2360 are offered?
There are 41 sections of Introduction to Differential Equations with Linear Algebra offered for Fall 2026, including LEC, REC components.
How do I add APPM 2360 to my schedule?
You can add Introduction to Differential Equations with Linear Algebra to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.