Sections
68
Difficulty
2.0/5
Credits
1
Fall 2026 Sections
LEC
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 801 | B. McLeod | Mon/Wed/Fri 8:00 AM-8:50 AM | TBA | open | 3.9 |
| 802 | M. Nicotra | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | open | 4.2* |
| 803 | S. Nath | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | open | 1.0 |
| 804 | P. Diduch | Mon/Wed/Fri 11:15 AM-12:05 PM | TBA | open | 2.5 |
| 805 | D. Vernerey | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | open | 2.6 |
| 806 | S. Becker | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 4.3 |
| 807 | A. Bovik | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | 4.9 |
| 808 | J. Tisdale | Mon/Wed/Fri 3:35 PM-4:25 PM | TBA | open | 4.5 |
| 809 | Staff | Mon/Wed/Fri 4:40 PM-5:30 PM | TBA | open | |
| 810 | V. Ferguson | Tue/Thu 9:30 AM-10:45 AM | TBA | open | N/A |
| 811 | V. Ferguson | Tue/Thu 11:00 AM-12:15 PM | TBA | open | N/A |
| 812 | V. Ferguson | Tue/Thu 12:30 PM-1:45 PM | TBA | open | N/A |
| 813 | A. Javernick-Will | Tue/Thu 2:00 PM-3:15 PM | TBA | open | 4.6 |
| 814 | A. Kowalchuk | Tue/Thu 3:30 PM-4:45 PM | TBA | open | 2.6 |
| 815 | F. Rosario-Ortiz | Tue/Thu 5:00 PM-6:15 PM | TBA | open | 3.9* |
| 816 | J. Tisdale | Mon/Wed/Fri 8:00 AM-8:50 AM | TBA | open | 4.5 |
| 817 | A. Lange | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | open | 3.6 |
| 818 | A. Lange | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | open | 3.6 |
| 819 | J. Izraelevitz | Mon/Wed/Fri 11:15 AM-12:05 PM | TBA | open | 4.7 |
| 820 | B. Wright | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | open | 3.5* |
| 821 | F. Lopez Jimenez | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | N/A |
| 822 | F. Lopez Jimenez | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | N/A |
| 823 | B. Wright | Mon/Wed/Fri 3:35 PM-4:25 PM | TBA | open | 3.5* |
| 824 | Staff | Mon/Wed/Fri 4:40 PM-5:30 PM | TBA | open | |
| 825 | C. Ambler | Tue/Thu 9:30 AM-10:45 AM | TBA | open | 4.2 |
| 826 | C. Ambler | Tue/Thu 11:00 AM-12:15 PM | TBA | open | 4.2 |
| 827 | Staff | Tue/Thu 12:30 PM-1:45 PM | TBA | open | |
| 828 | J. Steinbrenner | Tue/Thu 2:00 PM-3:15 PM | TBA | open | 4.2* |
| 829 | J. Steinbrenner | Tue/Thu 3:30 PM-4:45 PM | TBA | open | 4.2* |
| 830 | J. Steinbrenner | Tue/Thu 5:00 PM-6:15 PM | TBA | open | 4.2* |
| 831 | Staff | Mon/Wed/Fri 8:00 AM-8:50 AM | TBA | open | |
| 832 | G. Hampson | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | open | 3.9 |
| 833 | B. Livneh | Tue/Thu 9:30 AM-10:45 AM | TBA | open | 3.9 |
| 834 | B. Livneh | Tue/Thu 4:00 PM-5:15 PM | TBA | open | 3.9 |
| 835 | F. Lopez Jimenez | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | open | N/A |
| 836 | J. Thomas | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 4.6* |
| 837 | H. Fredricksmeyer | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | 4.0 |
| 840 | K. Maute | Tue/Thu 9:30 AM-10:45 AM | TBA | open | 4.1* |
| 841 | K. Maute | Tue/Thu 11:00 AM-12:15 PM | TBA | open | 4.1* |
| 842 | K. Maute | Tue/Thu 12:30 PM-1:45 PM | TBA | open | 4.1* |
| 843 | D. Gurari | Tue/Thu 2:00 PM-3:15 PM | TBA | open | 3.6 |
| 846 | J. Evans | Mon/Wed/Fri 9:35 AM-10:25 AM | TBA | open | 3.8 |
| 847 | J. Evans | Mon/Wed/Fri 10:40 AM-11:30 AM | TBA | open | 3.8 |
| 848 | J. Evans | Mon/Wed/Fri 11:45 AM-12:35 PM | TBA | open | 3.8 |
| 849 | D. Muthike | Mon/Wed/Fri 8:30 AM-9:20 AM | TBA | open | 3.4* |
| 852 | M. Hollister | Tue/Thu 8:30 AM-9:45 AM | TBA | open | 3.5 |
| 853 | E. Dewese | Tue/Thu 11:30 AM-12:45 PM | TBA | open | 3.4* |
| 854 | D. Muthike | Tue/Thu 2:30 PM-3:45 PM | TBA | open | 3.4* |
| 857 | K. Molenaar | Tue/Thu 5:00 PM-6:15 PM | TBA | open | 4.0 |
| 858 | J. Byrne | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 4.6 |
| 859 | S. Douglass | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | open | 3.1 |
| 860 | A. Bastias | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | open | 3.0* |
| 861 | N. Labbe | Mon/Wed/Fri 11:15 AM-12:05 PM | TBA | open | 4.7 |
| 862 | N. Labbe | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | open | 4.7 |
| 863 | N. Labbe | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 4.7 |
| 864 | J. Byrne | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | 4.6 |
| 866 | Staff | Mon/Wed/Fri 4:40 PM-5:30 PM | TBA | open | |
| 867 | A. Gasiewski | Tue/Thu 9:30 AM-10:45 AM | TBA | open | 3.7* |
| 868 | N. Stites | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 3.1 |
| 869 | W. Smith | Tue/Thu 12:30 PM-1:45 PM | TBA | open | 3.8 |
| 870 | S. Stanford-Mcintyre | Tue/Thu 2:00 PM-3:15 PM | TBA | open | 3.8 |
| 871 | C. Iribagiza | Tue/Thu 3:30 PM-4:45 PM | TBA | open | 3.7 |
| 873 | K. O'Harra | Tue/Thu 10:00 AM-11:15 AM | TBA | open | 3.8 |
| 874 | W. Young | Tue/Thu 2:30 PM-3:45 PM | TBA | open | 3.4 |
| 875 | J. Swanson | Tue/Thu 2:00 PM-3:15 PM | TBA | open | 3.5 |
| 876 | A. Pinter | Tue/Thu 3:30 PM-4:45 PM | TBA | open | 4.1 |
| 878 | B. Bergstrom | Tue/Thu 1:00 PM-2:15 PM | TBA | open | 4.0 |
| 879 | R. Balaji | Tue/Thu 4:00 PM-5:15 PM | TBA | open | 4.0* |
COEN 1500 FAQ
How many credits is COEN 1500 worth?
COEN 1500: CEAS First Year Seminar is worth 1 credit at University of Colorado Boulder.
Who teaches COEN 1500 at CU Boulder?
CEAS First Year Seminar is currently taught by B. McLeod, M. Nicotra, S. Nath and 41 others.
How hard is COEN 1500?
CEAS First Year Seminar has a difficulty rating of 2.0/5 based on 615 student responses, which is above average compared to other CU Boulder courses.
How many sections of COEN 1500 are offered?
There are 68 sections of CEAS First Year Seminar offered for Fall 2026, including LEC components.
How do I add COEN 1500 to my schedule?
You can add CEAS First Year Seminar to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.