COEN 1830: Special Topics: Undergrad Research Experience
1 credits · 47 sections
Sections
47
Difficulty
2.0/5
Credits
1
Fall 2026 Sections
LEC
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 801 | D. Akos | Async | TBA | open | 3.9 |
| 802 | Staff | Async | TBA | open | |
| 803 | F. Barnes | Async | TBA | open | 3.8 |
| 804 | E. Bogatin | Async | TBA | open | 4.2* |
| 805 | N. Bottenus | Async | TBA | open | 3.8 |
| 806 | G. Burleson | Async | TBA | open | 4.6 |
| 807 | S. Calve | Async | TBA | open | 2.8 |
| 808 | B. Chang | Async | TBA | open | 2.3 |
| 809 | Staff | Async | TBA | open | |
| 810 | T. Clark | Async | TBA | open | 3.8 |
| 811 | N. Correll | Async | TBA | open | 3.9 |
| 812 | Staff | Async | TBA | open | |
| 813 | Staff | Async | TBA | open | |
| 814 | V. Ferguson | Async | TBA | open | N/A |
| 815 | J. Harper | Async | TBA | open | 4.1 |
| 816 | Staff | Async | TBA | open | |
| 817 | L. Hind | Async | TBA | open | 2.9 |
| 818 | E. Jensen | Async | TBA | open | 4.5 |
| 819 | Staff | Async | TBA | open | |
| 820 | Staff | Async | TBA | open | |
| 821 | K. Linden | Async | TBA | open | 3.5 |
| 822 | B. Livneh | Async | TBA | open | 3.9 |
| 823 | Staff | Async | TBA | open | |
| 824 | D. Mukherjee | Async | TBA | open | 4.3 |
| 825 | C. Myers | Async | TBA | open | 3.5* |
| 826 | O. Peleg | Async | TBA | open | 3.7 |
| 827 | M. Piket-May | Async | TBA | open | 2.0* |
| 828 | Z. Popovic | Async | TBA | open | 4.1 |
| 829 | Staff | Async | TBA | open | |
| 830 | M. Saccone | Async | TBA | open | 4.0 |
| 831 | S. Sankaranarayanan | Async | TBA | open | 3.7* |
| 832 | H. Schaub | Async | TBA | open | 4.0 |
| 833 | W. Schreuder | Async | TBA | open | 3.2 |
| 834 | Staff | Async | TBA | open | |
| 835 | C. Shields | Async | TBA | open | 4.5 |
| 836 | Staff | Async | TBA | open | |
| 837 | W. Srubar | Async | TBA | open | 4.3 |
| 838 | S. Stanford-Mcintyre | Async | TBA | open | 3.8 |
| 839 | W. Tan | Async | TBA | open | 1.3 |
| 840 | Staff | Async | TBA | open | |
| 841 | D. Vernerey | Async | TBA | open | 2.6 |
| 842 | K. Wagner | Async | TBA | open | 3.5 |
| 843 | C. Welker | Async | TBA | open | 3.3 |
| 844 | G. Whiting | Async | TBA | open | 3.7 |
| 845 | N. Xu | Async | TBA | open | 2.4 |
| 846 | M. Zarske | Async | TBA | open | 4.6 |
| 847 | Y. Zhang | Async | TBA | open | 5.0 |
COEN 1830 FAQ
How many credits is COEN 1830 worth?
COEN 1830: Special Topics: Undergrad Research Experience is worth 1 credit at University of Colorado Boulder.
Who teaches COEN 1830 at CU Boulder?
Special Topics: Undergrad Research Experience is currently taught by D. Akos, F. Barnes, E. Bogatin and 32 others.
How hard is COEN 1830?
Special Topics: Undergrad Research Experience has a difficulty rating of 2.0/5 based on 1137 student responses, which is above average compared to other CU Boulder courses.
How many sections of COEN 1830 are offered?
There are 47 sections of Special Topics: Undergrad Research Experience offered for Fall 2026, including LEC components.
How do I add COEN 1830 to my schedule?
You can add Special Topics: Undergrad Research Experience to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.