Sections
48
Difficulty
1.9/5
Credits
0-4
Fall 2026 Sections
LEC
REC
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 501 | Staff | Thu 8:00 AM-8:50 AM | TBA | open | |
| 502 | Staff | Thu 8:00 AM-8:50 AM | TBA | open | |
| 503 | Staff | Thu 8:00 AM-8:50 AM | TBA | open | |
| 505 | Staff | Thu 9:05 AM-9:55 AM | TBA | open | |
| 506 | Staff | Thu 9:05 AM-9:55 AM | TBA | open | |
| 507 | Staff | Thu 9:05 AM-9:55 AM | TBA | open | |
| 508 | Staff | Thu 9:05 AM-9:55 AM | TBA | open | |
| 509 | Staff | Thu 10:10 AM-11:01 AM | TBA | open | |
| 510 | Staff | Thu 10:10 AM-11:01 AM | TBA | open | |
| 511 | Staff | Thu 10:10 AM-11:01 AM | TBA | open | |
| 512 | Staff | Thu 10:10 AM-11:01 AM | TBA | open | |
| 513 | Staff | Thu 11:15 AM-12:05 PM | TBA | open | |
| 514 | Staff | Thu 11:15 AM-12:05 PM | TBA | open | |
| 515 | Staff | Thu 11:15 AM-12:05 PM | TBA | open | |
| 516 | Staff | Thu 11:15 AM-12:05 PM | TBA | open | |
| 517 | Staff | Thu 12:20 PM-1:10 PM | TBA | open | |
| 518 | Staff | Thu 12:20 PM-1:10 PM | TBA | open | |
| 519 | Staff | Thu 12:20 PM-1:10 PM | TBA | open | |
| 520 | Staff | Thu 12:20 PM-1:10 PM | TBA | open | |
| 521 | Staff | Thu 1:25 PM-2:15 PM | TBA | open | |
| 522 | Staff | Thu 1:25 PM-2:15 PM | TBA | open | |
| 523 | Staff | Thu 1:25 PM-2:15 PM | TBA | open | |
| 524 | Staff | Thu 1:25 PM-2:15 PM | TBA | open | |
| 525 | Staff | Thu 2:30 PM-3:20 PM | TBA | open | |
| 526 | Staff | Thu 2:30 PM-3:20 PM | TBA | open | |
| 527 | Staff | Thu 2:30 PM-3:20 PM | TBA | open | |
| 528 | Staff | Thu 2:30 PM-3:20 PM | TBA | open | |
| 529 | Staff | Thu 3:35 PM-4:25 PM | TBA | open | |
| 530 | Staff | Thu 3:35 PM-4:25 PM | TBA | open | |
| 531 | Staff | Thu 3:35 PM-4:25 PM | TBA | open | |
| 532 | Staff | Thu 3:35 PM-4:25 PM | TBA | open | |
| 533 | Staff | Thu 4:40 PM-5:30 PM | TBA | open | |
| 534 | Staff | Thu 4:40 PM-5:30 PM | TBA | open | |
| 538 | Staff | Thu 5:45 PM-6:35 PM | TBA | open | |
| 539 | Staff | Wed 9:05 AM-9:55 AM | TBA | open | |
| 540 | Staff | Wed 9:05 AM-9:55 AM | TBA | open | |
| 541 | Staff | Wed 10:10 AM-11:00 AM | TBA | open | |
| 542 | Staff | Wed 10:10 AM-11:00 AM | TBA | open | |
| 543 | Staff | Wed 11:15 AM-12:05 PM | TBA | open | |
| 544 | Staff | Wed 11:15 AM-12:05 PM | TBA | open | |
| 545 | Staff | Wed 2:30 PM-3:20 PM | TBA | open | |
| 546 | Staff | Wed 2:30 PM-3:20 PM | TBA | open | |
| 547 | Staff | Wed 3:35 PM-4:25 PM | TBA | open | |
| 548 | Staff | Wed 3:35 PM-4:25 PM | TBA | open |
PHYS 1110 FAQ
How many credits is PHYS 1110 worth?
PHYS 1110: General Physics 1 is worth 0-4 credits at University of Colorado Boulder.
Who teaches PHYS 1110 at CU Boulder?
General Physics 1 is currently taught by M. Dubson, D. Bolton.
How hard is PHYS 1110?
General Physics 1 has a difficulty rating of 1.9/5 based on 7752 student responses, which is above average compared to other CU Boulder courses.
How many sections of PHYS 1110 are offered?
There are 48 sections of General Physics 1 offered for Fall 2026, including LEC, REC components.
How do I add PHYS 1110 to my schedule?
You can add General Physics 1 to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.