Sections
38
Difficulty
1.8/5
Credits
0-1
Fall 2026 Sections
LEC
LAB
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 301 | Staff | Tue 8:00 AM-9:50 AM | TBA | open | |
| 302 | Staff | Tue 8:00 AM-9:50 AM | TBA | open | |
| 303 | Staff | Tue 10:05 AM-11:55 AM | TBA | open | |
| 304 | Staff | Tue 10:05 AM-11:55 AM | TBA | open | |
| 305 | Staff | Tue 12:10 PM-2:00 PM | TBA | open | |
| 306 | Staff | Tue 12:10 PM-2:00 PM | TBA | open | |
| 307 | Staff | Tue 2:15 PM-4:05 PM | TBA | open | |
| 308 | Staff | Tue 2:15 PM-4:05 PM | TBA | open | |
| 309 | Staff | Tue 4:20 PM-6:10 PM | TBA | open | |
| 310 | Staff | Tue 4:20 PM-6:10 PM | TBA | open | |
| 311 | Staff | Wed 8:00 AM-9:50 AM | TBA | open | |
| 312 | Staff | Wed 8:00 AM-9:50 AM | TBA | open | |
| 313 | Staff | Wed 10:05 AM-11:55 AM | TBA | open | |
| 314 | Staff | Wed 10:05 AM-11:55 AM | TBA | open | |
| 315 | Staff | Wed 12:10 PM-2:00 PM | TBA | open | |
| 316 | Staff | Wed 12:10 PM-2:00 PM | TBA | open | |
| 317 | Staff | Wed 2:15 PM-4:05 PM | TBA | open | |
| 318 | Staff | Wed 2:15 PM-4:05 PM | TBA | open | |
| 319 | Staff | Wed 4:20 PM-6:10 PM | TBA | open | |
| 320 | Staff | Wed 4:20 PM-6:10 PM | TBA | open | |
| 321 | Staff | Thu 8:00 AM-9:50 AM | TBA | open | |
| 322 | Staff | Thu 8:00 AM-9:50 AM | TBA | open | |
| 323 | Staff | Thu 10:05 AM-11:55 AM | TBA | open | |
| 324 | Staff | Thu 10:05 AM-11:55 AM | TBA | open | |
| 325 | Staff | Thu 12:10 PM-2:00 PM | TBA | open | |
| 326 | Staff | Thu 12:10 PM-2:00 PM | TBA | open | |
| 327 | Staff | Thu 2:15 PM-4:05 PM | TBA | open | |
| 328 | Staff | Thu 2:15 PM-4:05 PM | TBA | open | |
| 329 | Staff | Thu 4:20 PM-6:10 PM | TBA | open | |
| 330 | Staff | Thu 4:20 PM-6:10 PM | TBA | open | |
| 333 | Staff | Fri 10:05 AM-11:55 AM | TBA | open | |
| 334 | Staff | Fri 10:05 AM-11:55 AM | TBA | open | |
| 335 | Staff | Fri 12:10 PM-2:00 PM | TBA | open | |
| 336 | Staff | Fri 12:10 PM-2:00 PM | TBA | open | |
| 337 | Staff | Fri 2:15 PM-4:05 PM | TBA | open | |
| 338 | Staff | Fri 2:15 PM-4:05 PM | TBA | open |
PHYS 1140 FAQ
How many credits is PHYS 1140 worth?
PHYS 1140: Experimental Physics 1 is worth 0-1 credits at University of Colorado Boulder.
Who teaches PHYS 1140 at CU Boulder?
Experimental Physics 1 is currently taught by G. Cao.
How hard is PHYS 1140?
Experimental Physics 1 has a difficulty rating of 1.8/5 based on 4205 student responses, which is about average compared to other CU Boulder courses.
How many sections of PHYS 1140 are offered?
There are 38 sections of Experimental Physics 1 offered for Fall 2026, including LEC, LAB components.
How do I add PHYS 1140 to my schedule?
You can add Experimental Physics 1 to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.