Sections
29
Difficulty
1.6/5
Credits
3
Fall 2026 Sections
SEM
| Section | Instructor | Days/Time | Location | Status | Rating |
|---|---|---|---|---|---|
| 002 | D. Long | Mon/Wed/Fri 9:05 AM-9:55 AM | TBA | closed | 5.0 |
| 003 | D. Long | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | closed | 5.0 |
| 004 | G. Strauch | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | closed | 4.6 |
| 005 | A. Escanuela | Mon/Wed/Fri 10:10 AM-11:00 AM | TBA | closed | 4.5 |
| 006 | J. Krywicki | Mon/Wed/Fri 11:15 AM-12:05 PM | TBA | closed | 4.5 |
| 007 | P. Schaberg | Mon/Wed/Fri 11:15 AM-12:05 PM | TBA | closed | 4.0 |
| 008 | A. Padgett | Mon/Wed/Fri 11:15 AM-12:05 PM | TBA | closed | 4.6 |
| 009 | D. Long | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | closed | 5.0 |
| 010 | P. Schaberg | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | closed | 4.0 |
| 011 | G. Strauch | Mon/Wed/Fri 12:20 PM-1:10 PM | TBA | closed | 4.6 |
| 012 | A. Escanuela | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | closed | 4.5 |
| 013 | P. Schaberg | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | open | 4.0 |
| 014 | A. Padgett | Mon/Wed/Fri 1:25 PM-2:15 PM | TBA | closed | 4.6 |
| 015 | J. Krywicki | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | closed | 4.5 |
| 016 | K. Everson | Mon/Wed/Fri 2:30 PM-3:20 PM | TBA | open | 3.1 |
| 018 | J. Krywicki | Mon/Wed 3:35 PM-4:50 PM | TBA | closed | 4.5 |
| 019 | K. Everson | Mon/Wed 3:35 PM-4:50 PM | TBA | closed | 3.1 |
| 028 | E. Stillwaggon Swan | Tue/Thu 11:00 AM-12:15 PM | TBA | closed | N/A |
| 031 | E. Stillwaggon Swan | Tue/Thu 2:00 PM-3:15 PM | TBA | closed | N/A |
| 039 | E. Stillwaggon Swan | Tue/Thu 3:30 PM-4:45 PM | TBA | closed | N/A |
| 100 | J. Schicke | Async | TBA | closed | 3.6 |
| 102 | M. Henningsen | Async | TBA | closed | 4.6 |
| 103 | M. Henningsen | Async | TBA | closed | 4.6 |
| 104 | J. Schicke | Async | TBA | closed | 3.6 |
| 150 | A. Feldman | Async | TBA | closed | 5.0 |
| 581 | L. Jacobs | Async | TBA | waitlisted | 4.4 |
| 582 | C. Eisert | Async | TBA | open | 4.4 |
| 583 | M. Miyamoto | Async | TBA | open | 3.5 |
| 584 | C. Eisert | Async | TBA | open | 4.4 |
WRTG 3030 FAQ
How many credits is WRTG 3030 worth?
WRTG 3030: Writing on Science and Society is worth 3 credits at University of Colorado Boulder.
Who teaches WRTG 3030 at CU Boulder?
Writing on Science and Society is currently taught by D. Long, G. Strauch, A. Escanuela and 11 others.
How hard is WRTG 3030?
Writing on Science and Society has a difficulty rating of 1.6/5 based on 2410 student responses, which is below average compared to other CU Boulder courses.
How many sections of WRTG 3030 are offered?
There are 29 sections of Writing on Science and Society offered for Fall 2026, including SEM components.
How do I add WRTG 3030 to my schedule?
You can add Writing on Science and Society to your schedule using DegreeDraft's free schedule builder. It automatically detects time conflicts and generates optimal schedules for you.